電子病歷交換單張實作指引(EMR-IG)
0.1.0 - ci-build
This page is part of the 電子病歷交換單張實作指引(EMR-IG) (v0.1.0: Releases) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: https://twcore.mohw.gov.tw/ig/emr/StructureDefinition/DS-Model | Version: 0.1.0 | |||
Draft as of 2024-04-20 | Computable Name: DSModel |
用於描述調劑單張邏輯模型
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Element
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
DSModel | 0..* | Element | Elements defined in Ancestors:@id, extension Base for all elements Instances of this logical model are not marked to be the target of a Reference | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
hospital | 1..1 | BackboneElement | 醫療機構基本資料 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
hospitalId | 1..1 | Identifier | 醫療機構代碼 | |
hospitalName | 1..1 | string | 醫療機構名稱 | |
hospitalTelecom | 1..1 | ContactPoint | 醫療機構電話 | |
dispensingId | 1..1 | Identifier | 調劑機構代碼 | |
dispensingName | 1..1 | string | 調劑機構名稱 | |
dispensingAddress | 1..1 | string | 調劑機構地址 | |
dispensingTelecom | 1..1 | ContactPoint | 調劑機構電話 | |
patientInformation | 1..1 | BackboneElement | 病患基本資料 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
personalIDNumber | 1..1 | Identifier | 身分證號 | |
chartNo | 0..1 | Identifier | 病歷號碼 | |
name | 1..1 | string | 姓名 | |
gender | 1..1 | code | 性別 | |
birthDate | 1..1 | date | 出生日期 | |
age | 1..1 | Age | 就診年齡 | |
identityType | 1..1 | BackboneElement | 就醫身分別 | |
bodyWeight | 0..1 | Quantity | 體重 | |
outpatientInformation | 1..1 | BackboneElement | 門診基本資料 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
opdDate | 1..1 | date | 門診日期 | |
department | 1..1 | string | 科別 | |
originalIdentifier | 0..1 | Identifier | 原就醫識別碼 | |
identifier | 0..1 | Identifier | 就醫識別碼 | |
note | 1..1 | Annotation | 部分負擔代碼 | |
medicaltreatmentNumber | 0..1 | Identifier | 健保卡就醫序號 | |
class | 0..1 | Coding | 案件分類 | |
type | 0..1 | CodeableConcept | 給付類別 | |
pharmacyServiceCode | 0..1 | Coding | 藥事服務代碼 | |
authorizationCode | 0..1 | Identifier | 處方箋存取授權碼 | |
belong | 0..* | CodeableConcept | 歸屬 | |
practitionerInformation | 1..1 | BackboneElement | 醫事人員基本資料 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
physicianName | 1..1 | HumanName | 醫師姓名 | |
licenseNumber | 0..1 | Identifier | 管制藥品使用執照號碼 | |
physicianTelecom | 0..1 | ContactPoint | 醫師聯絡電話 | |
professionalCertificate | 0..1 | Identifier | 調劑人員專業證書字號 | |
pharmacyPersonnelName | 1..1 | HumanName | 藥事人員姓名 | |
diagnosis | 1..* | BackboneElement | 診斷 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | 1..1 | CodeableConcept | 國際疾病分類代碼 ICD Code(International Classification of Diseases) | |
note | 0..1 | Annotation | 醫療評估內容註記 | |
prescriptionNo | 1..1 | Identifier | 處方箋單號 | |
typesofPrescription | 1..1 | CodeableConcept | 處方箋種類註記 | |
prescriptionNote | 1..1 | Annotation | 須被合併之處方箋註記 | |
prescriptionDate | 1..1 | BackboneElement | 處方箋有效日期 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
date | 1..1 | date | 處方箋有效日期 | |
note | 0..1 | Annotation | 處方箋註銷註記 | |
totalMedicationDays | 1..1 | positiveInt | 給藥總日份 | |
refillTimes | 1..1 | unsignedInt | 連續處方可調劑次數 | |
dispensingIdentifier | 0..1 | Identifier | 連續處方箋調劑序號 | |
dispensingContent | 1..* | BackboneElement | 調劑內容 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
category | 0..1 | CodeableConcept | 醫令類別 | |
item | 1..1 | Identifier | 項次 | |
healthInsuranceCode | 0..1 | code | 健保代碼 | |
brandName | 1..1 | string | 藥品商品名稱 | |
genericName | 1..1 | string | 學名 | |
batchNumber | 0..* | Identifier | 藥品批號 | |
reason | 0..1 | CodeableConcept | 不得以其他廠牌藥品替代之理由 | |
drugUnitContent | 1..1 | Ratio | 藥品單位含量 | |
dosageForm | 1..1 | string | 劑型 | |
dose | 1..1 | decimal | 劑量 | |
doseUnits | 1..1 | string | 劑量單位 | |
frequency | 1..1 | positiveInt | 頻率 | |
usageTime | 0..1 | CodeableConcept | 使用時間 | |
routeOfAdministration | 1..1 | CodeableConcept | 給藥途徑 | |
medicationDays | 1..1 | SimpleQuantity | 給藥日數 | |
totalAmount | 1..1 | decimal | 給藥總量 | |
totalUnits | 1..1 | string | 給藥總量單位 | |
radiopharmaceuticalName | 0..1 | Annotation | 調劑之核種名稱 | |
radiopharmaceuticalActivity | 0..1 | Annotation | 調劑之放射活度 | |
completedRadiopharmaceuticalActivity | 0..1 | Annotation | 完成調劑之放射活度 | |
completedQuantityOfNuclearMedicineRadiopharmaceuticals | 0..1 | Annotation | 完成調劑之核醫放射性藥品數量 | |
substitutedNote | 1..1 | boolean | 有更換藥品註記 | |
prescriptionAmbiguityPatternFlag | 1..1 | Annotation | 處方疑義樣態註記 | |
selfPayNote | 0..1 | Annotation | 自費註記 | |
prescriptionDispensingMethod | 1..1 | CodeableConcept | 醫令調劑方式 | |
dosageInstruction | 0..1 | CodeableConcept | 用藥指示 | |
dispensingTime | 1..1 | date | 調劑時間 | |
pickTime | 1..1 | date | 取藥時間 | |
recipientInformation | 0..1 | BackboneElement | 領藥者基本資料 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
relationship | 0..1 | CodeableConcept | 與用藥對象之關係 | |
name | 0..1 | HumanName | 領藥者姓名 | |
telecom | 0..1 | ContactPoint | 領藥者連絡電話 | |
electronicSignature | 0..1 | Attachment | 領藥者電子簽章 | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Element
Differential View
This structure is derived from Element
Key Elements View
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
DSModel | 0..* | Element | Elements defined in Ancestors:@id, extension Base for all elements Instances of this logical model are not marked to be the target of a Reference | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
hospital | 1..1 | BackboneElement | 醫療機構基本資料 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
hospitalId | 1..1 | Identifier | 醫療機構代碼 | |
hospitalName | 1..1 | string | 醫療機構名稱 | |
hospitalTelecom | 1..1 | ContactPoint | 醫療機構電話 | |
dispensingId | 1..1 | Identifier | 調劑機構代碼 | |
dispensingName | 1..1 | string | 調劑機構名稱 | |
dispensingAddress | 1..1 | string | 調劑機構地址 | |
dispensingTelecom | 1..1 | ContactPoint | 調劑機構電話 | |
patientInformation | 1..1 | BackboneElement | 病患基本資料 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
personalIDNumber | 1..1 | Identifier | 身分證號 | |
chartNo | 0..1 | Identifier | 病歷號碼 | |
name | 1..1 | string | 姓名 | |
gender | 1..1 | code | 性別 | |
birthDate | 1..1 | date | 出生日期 | |
age | 1..1 | Age | 就診年齡 | |
identityType | 1..1 | BackboneElement | 就醫身分別 | |
bodyWeight | 0..1 | Quantity | 體重 | |
outpatientInformation | 1..1 | BackboneElement | 門診基本資料 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
opdDate | 1..1 | date | 門診日期 | |
department | 1..1 | string | 科別 | |
originalIdentifier | 0..1 | Identifier | 原就醫識別碼 | |
identifier | 0..1 | Identifier | 就醫識別碼 | |
note | 1..1 | Annotation | 部分負擔代碼 | |
medicaltreatmentNumber | 0..1 | Identifier | 健保卡就醫序號 | |
class | 0..1 | Coding | 案件分類 | |
type | 0..1 | CodeableConcept | 給付類別 | |
pharmacyServiceCode | 0..1 | Coding | 藥事服務代碼 | |
authorizationCode | 0..1 | Identifier | 處方箋存取授權碼 | |
belong | 0..* | CodeableConcept | 歸屬 | |
practitionerInformation | 1..1 | BackboneElement | 醫事人員基本資料 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
physicianName | 1..1 | HumanName | 醫師姓名 | |
licenseNumber | 0..1 | Identifier | 管制藥品使用執照號碼 | |
physicianTelecom | 0..1 | ContactPoint | 醫師聯絡電話 | |
professionalCertificate | 0..1 | Identifier | 調劑人員專業證書字號 | |
pharmacyPersonnelName | 1..1 | HumanName | 藥事人員姓名 | |
diagnosis | 1..* | BackboneElement | 診斷 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | 1..1 | CodeableConcept | 國際疾病分類代碼 ICD Code(International Classification of Diseases) | |
note | 0..1 | Annotation | 醫療評估內容註記 | |
prescriptionNo | 1..1 | Identifier | 處方箋單號 | |
typesofPrescription | 1..1 | CodeableConcept | 處方箋種類註記 | |
prescriptionNote | 1..1 | Annotation | 須被合併之處方箋註記 | |
prescriptionDate | 1..1 | BackboneElement | 處方箋有效日期 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
date | 1..1 | date | 處方箋有效日期 | |
note | 0..1 | Annotation | 處方箋註銷註記 | |
totalMedicationDays | 1..1 | positiveInt | 給藥總日份 | |
refillTimes | 1..1 | unsignedInt | 連續處方可調劑次數 | |
dispensingIdentifier | 0..1 | Identifier | 連續處方箋調劑序號 | |
dispensingContent | 1..* | BackboneElement | 調劑內容 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
category | 0..1 | CodeableConcept | 醫令類別 | |
item | 1..1 | Identifier | 項次 | |
healthInsuranceCode | 0..1 | code | 健保代碼 | |
brandName | 1..1 | string | 藥品商品名稱 | |
genericName | 1..1 | string | 學名 | |
batchNumber | 0..* | Identifier | 藥品批號 | |
reason | 0..1 | CodeableConcept | 不得以其他廠牌藥品替代之理由 | |
drugUnitContent | 1..1 | Ratio | 藥品單位含量 | |
dosageForm | 1..1 | string | 劑型 | |
dose | 1..1 | decimal | 劑量 | |
doseUnits | 1..1 | string | 劑量單位 | |
frequency | 1..1 | positiveInt | 頻率 | |
usageTime | 0..1 | CodeableConcept | 使用時間 | |
routeOfAdministration | 1..1 | CodeableConcept | 給藥途徑 | |
medicationDays | 1..1 | SimpleQuantity | 給藥日數 | |
totalAmount | 1..1 | decimal | 給藥總量 | |
totalUnits | 1..1 | string | 給藥總量單位 | |
radiopharmaceuticalName | 0..1 | Annotation | 調劑之核種名稱 | |
radiopharmaceuticalActivity | 0..1 | Annotation | 調劑之放射活度 | |
completedRadiopharmaceuticalActivity | 0..1 | Annotation | 完成調劑之放射活度 | |
completedQuantityOfNuclearMedicineRadiopharmaceuticals | 0..1 | Annotation | 完成調劑之核醫放射性藥品數量 | |
substitutedNote | 1..1 | boolean | 有更換藥品註記 | |
prescriptionAmbiguityPatternFlag | 1..1 | Annotation | 處方疑義樣態註記 | |
selfPayNote | 0..1 | Annotation | 自費註記 | |
prescriptionDispensingMethod | 1..1 | CodeableConcept | 醫令調劑方式 | |
dosageInstruction | 0..1 | CodeableConcept | 用藥指示 | |
dispensingTime | 1..1 | date | 調劑時間 | |
pickTime | 1..1 | date | 取藥時間 | |
recipientInformation | 0..1 | BackboneElement | 領藥者基本資料 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
relationship | 0..1 | CodeableConcept | 與用藥對象之關係 | |
name | 0..1 | HumanName | 領藥者姓名 | |
telecom | 0..1 | ContactPoint | 領藥者連絡電話 | |
electronicSignature | 0..1 | Attachment | 領藥者電子簽章 | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Element